CLICK HERE TO WATCH THE TRUCK RACE LIVE

ALL CHECKS HAVE BEEN MAILED OUT!!! HAPPY HOLIDAY'S !!!

SCROLL DOWN FOR RETURNING LATE BIRDS (BELOW ALL RESULTS)

LET US KNOW BY DEC 15th IF YOU WANT YOUR BIRDS RETURNED SHIPPING IS 45.00 single bird, 50.00 for 2 birds, 3-4 birds is 70.00, 5-8 birds 100.00. Please email me at worldofwings@sbcglobal.net and let me know. If you want to donate them to the World of Wings let us know. We will auction them as is , unless you want to generate a pedigree. Thank you all and have a great Holiday!!!!!!!!!!

Friday we had 78 day birds with a side westerly side wind and very cold. Saturday it was a windy south head wind day of 25 mph and cold and the birds kept coming early. We picked up another 25 pigeons quickly and they continued to come all day long. On the 3rd day we have already had 2 more pigeons come early morning. We will list tomorrow all pigeons home since the 78 day birds.

BARRY YU is the BIG MONEY WINNER!!!!!! followed by SANTOS LOPEZ, CARL and TIM PERRY and DAVID KNIGHTS( Last years BIG WINNER). CONGRATS to ALL OF THEM!!!!!

Congratulations to all the winners for a job well done! These are the final overall results.

We will be posting photo's of the first 4 Overall winners as they become available

1st OVERALL AVERAGE SPEED WINNER BARRY YU 

09 -YUPIGEON 506

 

 

 

 

 

Sire is down from "TOPO", Dam is Janssen based hen.  Santos fly's with the Enid Oklahoma Club "Northern Oklahoma Pigeon Racers", (NOP CLUB). 

If you won 500.00 or more please send us a W-9 form with your SS number before we can make payment to you. Thanks to all of you again for your support.

Races - Average Speed Bird Summary
  Breeder
Pigeon
Dist.
Fly Time
Average
To Win
Races
1
746.003
15:28:25.0
1414.198
00:00:0.0
4
2
746.003
15:28:33.0
1413.995
00:00:8.0
4
3
746.003
15:31:27.0
1409.593
00:03:2.0
4
4
746.003
15:41:42.0
1394.250
00:13:17.0
4
5
746.003
15:44:48.0
1389.675
00:16:23.0
4
6
746.003
15:45:43.0
1388.328
00:17:18.0
4
7
746.003
15:45:52.0
1388.108
00:17:27.0
4
8
746.003
15:49:21.0
1383.015
00:20:56.0
4
9
746.003
15:50:18.0
1381.632
00:21:53.0
4
10
746.003
15:52:19.0
1378.707
00:23:54.0
4
11
746.003
15:54:41.0
1375.289
00:26:16.0
4
12
746.003
15:57:4.0
1371.864
00:28:39.0
4
13
746.003
15:57:13.0
1371.649
00:28:48.0
4
14
746.003
15:57:51.0
1370.742
00:29:26.0
4
15
746.003
15:58:28.0
1369.860
00:30:3.0
4
16
746.003
16:00:30.0
1366.960
00:32:5.0
4
17
746.003
16:01:41.0
1365.278
00:33:16.0
4
18
746.003
16:02:21.0
1364.332
00:33:56.0
4
19
746.003
16:12:3.0
1350.718
00:43:38.0
4
20
746.003
16:14:4.0
1347.921
00:45:39.0
4
21
746.003
16:17:31.0
1343.164
00:49:6.0
4
22
746.003
16:17:56.0
1342.592
00:49:31.0
4
23
746.003
16:21:4.0
1338.304
00:52:39.0
4
24
746.003
16:21:43.0
1337.418
00:53:18.0
4
25
746.003
16:26:44.0
1330.618
00:58:19.0
4
26
746.003
16:29:37.0
1326.741
01:01:12.0
4
27
746.003
16:31:29.0
1324.243
01:03:4.0
4
28
746.003
16:37:27.0
1316.322
01:09:2.0
4
29
746.003
16:38:36.0
1314.806
01:10:11.0
4
30
746.003
16:46:56.0
1303.925
01:18:31.0
4
31
746.003
16:47:39.0
1302.997
01:19:14.0
4
32
746.003
16:49:38.0
1300.438
01:21:13.0
4
33
746.003
16:52:43.0
1296.478
01:24:18.0
4
34
746.003
16:53:58.0
1294.880
01:25:33.0
4
35
746.003
16:54:20.0
1294.412
01:25:55.0
4
36
746.003
16:54:38.0
1294.029
01:26:13.0
4
37
746.003
16:56:9.0
1292.098
01:27:44.0
4
38
746.003
17:06:30.0
1279.070
01:38:5.0
4
39
746.003
17:11:56.0
1272.335
01:43:31.0
4
40
746.003
17:14:36.0
1269.056
01:46:11.0
4
41
746.003
17:14:59.0
1268.586
01:46:34.0
4
42
746.003
17:15:39.0
1267.769
01:47:14.0
4
43
746.003
17:22:26.0
1259.520
01:54:1.0
4
44
746.003
17:32:47.0
1247.137
02:04:22.0
4
45
746.003
17:39:6.0
1239.699
02:10:41.0
4
46
746.003
17:42:5.0
1236.217
02:13:40.0
4
47
746.003
17:43:50.0
1234.183
02:15:25.0
4
48
746.003
17:45:46.0
1231.944
02:17:21.0
4
49
746.003
17:52:24.0
1224.324
02:23:59.0
4
50
746.003
17:57:4.0
1219.020
02:28:39.0
4
51
746.003
18:04:32.0
1210.627
02:36:7.0
4
52
746.003
18:04:50.0
1210.292
02:36:25.0
4
53
746.003
18:09:49.0
1204.758
02:41:24.0
4
54
746.003
18:14:11.0
1199.950
02:45:46.0
4
55
746.003
18:26:43.0
1186.361
02:58:18.0
4
56
746.003
18:35:16.0
1177.266
03:06:51.0
4
57
746.003
18:39:12.0
1173.128
03:10:47.0
4
58
746.003
18:52:5.0
1159.778
03:23:40.0
4
59
746.003
18:53:33.0
1158.277
03:25:8.0
4
60
746.003
19:50:6.0
1103.239
04:21:41.0
4
61
746.003
20:22:39.0
1073.868
04:54:14.0
4
62
746.003
20:33:49.0
1064.149
05:05:24.0
4
63
746.003
21:14:29.0
1030.194
05:46:4.0
4
64
746.003
23:01:54.0
950.116
07:33:29.0
4
65
746.003
23:10:39.0
944.138
07:42:14.0
4
66
446.003
08:19:5.0
0.000
0
3
67
446.003
08:40:34.0
0.000
0
3
68
446.003
08:40:52.0
0.000
0
3
69
446.003
08:41:9.0
0.000
0
3
70
446.003
08:42:45.0
0.000
0
3
71
446.003
08:45:53.0
0.000
0
3
72
446.003
08:55:39.0
0.000
0
3
73
446.003
08:58:38.0
0.000
0
3
74
446.003
08:58:56.0
0.000
0
3
75
446.003
09:00:11.0
0.000
0
3
76
446.003
09:02:48.0
0.000
0
3
77
446.003
09:05:28.0
0.000
0
3
78
446.003
09:06:48.0
0.000
0
3
79
446.003
09:07:58.0
0.000
0
3
80
446.003
09:08:9.0
0.000
0
3
81
446.003
09:08:39.0
0.000
0
3
82
446.003
09:09:33.0
0.000
0
3
83
446.003
09:22:46.0
0.000
0
3
84
446.003
09:23:22.0
0.000
0
3
85
446.003
09:28:39.0
0.000
0
3
86
446.003
09:36:48.0
0.000
0
3
87
446.003
09:39:22.0
0.000
0
3
88
446.003
09:41:33.0
0.000
0
3
89
446.003
09:41:39.0
0.000
0
3
90
446.003
09:42:59.0
0.000
0
3
91
446.003
09:43:54.0
0.000
0
3
92
446.003
09:45:33.0
0.000
0
3
93
446.003
09:48:26.0
0.000
0
3
94
446.003
09:54:40.0
0.000
0
3
95
446.003
09:55:14.0
0.000
0
3
96
446.003
09:56:52.0
0.000
0
3
97
446.003
10:02:52.0
0.000
0
3
98
446.003
10:13:3.0
0.000
0
3
99
446.003
10:15:39.0
0.000
0
3
100
446.003
10:20:53.0
0.000
0
3
101
446.003
10:26:19.0
0.000
0
3
102
446.003
10:45:2.0
0.000
0
3
103
446.003
10:46:40.0
0.000
0
3
104
446.003
11:03:54.0
0.000
0
3
105
446.003
11:08:6.0
0.000
0
3
106
446.003
11:33:7.0
0.000
0
3
107
446.003
11:33:59.0
0.000
0
3
108
649
13:09:37.0
0.000
0
3
109
596.003
13:14:44.0
0.000
0
3
110
596.003
13:23:6.0
0.000
0
3
111
446.003
14:51:11.0
0.000
0
3
112
446.003
16:20:39.0
0.000
0
3
113
596.003
17:35:57.0
0.000
0
3
114
649
17:42:41.0
0.000
0
3
115
296.003
06:13:54.0
0.000
0
2
116
349
08:59:5.0
0.000
0
2

 

 

 

300 MILE RESULTS POSTED BELOW THIS MESSAGE

Greetings everyone. We want to congratulate the birds today for doing a fine job on a pretty tough race. The weather was clear and bright and the winds never helped the birds. The hauler said the winds were strongest from just around the Kansas border (120 mile) from home and that they may have reached 12-15 mph from the west. At the loft the winds were variable from W - NW- SW but never above 10 mph that we could tell. We do know the birds came from the east and south east with the exception of those first 12 or 15 birds. Even the birds coming from the east over an hour later had not been down and were pretty tired. We will post today's results when it gets dark. We hope to get most of the pigeons back and it looks as if we will have a good group home today. Saturday the strong headwinds return up to 25 mph so we did the right thing by having the race today. We will send the results to Terry tonight and hope to have the Average speed winners posted tomorrow. Thank you all for your support and we wish all of you could have been money winners, but we do hope you enjoyed the series. The birds were great to work with, even if we did not get the numbers we wanted. All we can tell you is, we take the best of care of your entries from day one and we work them and keep them on a good management program. The final results are our report card. Our grade depends on how the birds perform and what you supporters think of the race series in the end. Only so many can win money but the truth of it all is how well did your birds get taken care of, how well were you kept updated, and how healthy are your birds when they get returned to you. Thanks again to all of you and MERRY CHRISTMAS and a HAPPY NEW YEAR!!!!

Randy

 

 

 

12-04-09

The birds are up and the weather is great! The winds all along the coarse are west from 6-12 mph (side wind). The distance is 300 miles and the sky is clear all the way home. The release was at 8:00 am in Bellville Kansas. They were hauled by Lee Brower, one of my club members and good friend. They were in the best of hands. We expect 42-48 mph for speeds today, although side winds are hard to predict. 132 birds went to the final race. We only lost  1 pigeon on the 200 mile race last week. We think the birds will be spread out really good on this one but a good day to fly non the less. We wish all of you the best of luck. We will double check all average speeds before the official results are posted on the average speed winner after the final race today. Click on the link above to see live stream video of today's final race.

 

12-01-09

Below is a current Average Speed standing of the Truck Race birds after 3 races. These standings are official going into the final 300 mile event..

 Thanks to Terry Gilmore for merging our races together and giving us these official results. It looks like we fly the final race on Friday from 300 miles. If that changes we will let you know. Right now it looks like a 1400-1500 ypm race on Friday with light wind most of the way. That can change. Good luck to all of you on the last race and thank you all for your support.

If you do not see your bird on the list it was most likely a second day bird and we will figure those if needed after the 300. We do have 133 pigeons here and 130 will go to the 300 final race. It is very possible that we will have live clocking on the final race and live video as well. Tune in to this page to watch the final 300.

 

 

Races - Average Speed Bird Summary
  Breeder
Pigeon
Dist.
Fly Time
Average
To Win
Races
1
446.003
08:17:19.0
1578.401
00:00:0.0
3
2
446.003
08:19:5.0
1572.814
00:01:46.0
3
3
446.003
08:35:13.0
1523.563
00:17:54.0
3
4
446.003
08:37:33.0
1516.695
00:20:14.0
3
5
446.003
08:40:34.0
1507.905
00:23:15.0
3
6
446.003
08:40:52.0
1507.037
00:23:33.0
3
7
446.003
08:41:9.0
1506.218
00:23:50.0
3
8
446.003
08:42:45.0
1501.607
00:25:26.0
3
9
446.003
08:42:49.0
1501.416
00:25:30.0
3
10
446.003
08:42:59.0
1500.937
00:25:40.0
3
11
446.003
08:44:49.0
1495.694
00:27:30.0
3
12
446.003
08:45:53.0
1492.661
00:28:34.0
3
13
446.003
08:55:39.0
1465.444
00:38:20.0
3
14
446.003
08:56:3.0
1464.351
00:38:44.0
3
15
446.003
08:56:19.0
1463.623
00:39:0.0
3
16
446.003
08:58:38.0
1457.328
00:41:19.0
3
17
446.003
08:58:56.0
1456.516
00:41:37.0
3
18
446.003
08:59:28.0
1455.077
00:42:9.0
3
19
446.003
09:00:11.0
1453.146
00:42:52.0
3
20
446.003
09:00:38.0
1451.937
00:43:19.0
3
21
446.003
09:01:26.0
1449.791
00:44:7.0
3
22
446.003
09:01:28.0
1449.702
00:44:9.0
3
23
446.003
09:02:48.0
1446.141
00:45:29.0
3
24
446.003
09:03:55.0
1443.172
00:46:36.0
3
25
446.003
09:03:57.0
1443.084
00:46:38.0
3
26
446.003
09:05:28.0
1439.071
00:48:9.0
3
27
446.003
09:05:43.0
1438.412
00:48:24.0
3
28
446.003
09:06:28.0
1436.438
00:49:9.0
3
29
446.003
09:06:31.0
1436.306
00:49:12.0
3
30
446.003
09:06:43.0
1435.781
00:49:24.0
3
31
446.003
09:06:48.0
1435.562
00:49:29.0
3
32
446.003
09:07:58.0
1432.506
00:50:39.0
3
33
446.003
09:08:9.0
1432.026
00:50:50.0
3
34
446.003
09:08:21.0
1431.504
00:51:2.0
3
35
446.003
09:08:23.0
1431.417
00:51:4.0
3
36
446.003
09:08:39.0
1430.721
00:51:20.0
3
37
446.003
09:09:33.0
1428.378
00:52:14.0
3
38
446.003
09:10:12.0
1426.691
00:52:53.0
3
39
446.003
09:11:49.0
1422.511
00:54:30.0
3
40
446.003
09:17:20.0
1408.431
01:00:1.0
3
41
446.003
09:18:12.0
1406.244
01:00:53.0
3
42
446.003
09:22:19.0
1395.949
01:05:0.0
3
43
446.003
09:22:46.0
1394.833
01:05:27.0
3
44
446.003
09:23:22.0
1393.347
01:06:3.0
3
45
446.003
09:25:18.0
1388.582
01:07:59.0
3
46
446.003
09:26:23.0
1385.926
01:09:4.0
3
47
446.003
09:26:43.0
1385.111
01:09:24.0
3
48
446.003
09:28:39.0
1380.401
01:11:20.0
3
49
446.003
09:29:3.0
1379.431
01:11:44.0
3
50
446.003
09:29:48.0
1377.615
01:12:29.0
3
51
446.003
09:29:52.0
1377.454
01:12:33.0
3
52
446.003
09:30:23.0
1376.207
01:13:4.0
3
53
446.003
09:31:47.0
1372.837
01:14:28.0
3
54
446.003
09:32:10.0
1371.917
01:14:51.0
3
55
446.003
09:34:44.0
1365.790
01:17:25.0
3
56
446.003
09:35:13.0
1364.643
01:17:54.0
3
57
446.003
09:36:1.0
1362.748
01:18:42.0
3
58
446.003
09:36:48.0
1360.897
01:19:29.0
3
59
446.003
09:39:22.0
1354.868
01:22:3.0
3
60
446.003
09:41:33.0
1349.781
01:24:14.0
3
61
446.003
09:41:39.0
1349.549
01:24:20.0
3
62
446.003
09:42:59.0
1346.463
01:25:40.0
3
63
446.003
09:43:54.0
1344.349
01:26:35.0
3
64
446.003
09:45:25.0
1340.866
01:28:6.0
3
65
446.003
09:45:33.0
1340.561
01:28:14.0
3
66
446.003
09:46:11.0
1339.112
01:28:52.0
3
67
446.003
09:48:26.0
1333.992
01:31:7.0
3
68
446.003
09:54:1.0
1321.453
01:36:42.0
3
69
446.003
09:54:40.0
1320.009
01:37:21.0
3
70
446.003
09:54:45.0
1319.824
01:37:26.0
3
71
446.003
09:55:14.0
1318.752
01:37:55.0
3
72
446.003
09:56:52.0
1315.143
01:39:33.0
3
73
446.003
10:02:52.0
1302.055
01:45:33.0
3
74
446.003
10:04:56.0
1297.606
01:47:37.0
3
75
446.003
10:10:32.0
1285.704
01:53:13.0
3
76
446.003
10:13:3.0
1280.426
01:55:44.0
3
77
446.003
10:13:10.0
1280.183
01:55:51.0
3
78
446.003
10:15:39.0
1275.019
01:58:20.0
3
79
446.003
10:15:44.0
1274.846
01:58:25.0
3
80
446.003
10:20:53.0
1264.272
02:03:34.0
3
81
446.003
10:26:19.0
1253.304
02:09:0.0
3
82
446.003
10:26:24.0
1253.137
02:09:5.0
3
83
446.003
10:29:1.0
1247.924
02:11:42.0
3
84
446.003
10:29:41.0
1246.603
02:12:22.0
3
85
446.003
10:33:12.0
1239.680
02:15:53.0
3
86
446.003
10:41:3.0
1224.499
02:23:44.0
3
87
446.003
10:41:3.0
1224.499
02:23:44.0
3
88
446.003
10:45:2.0
1216.938
02:27:43.0
3
89
446.003
10:46:40.0
1213.864
02:29:21.0
3
90
446.003
10:48:34.0
1210.308
02:31:15.0
3
91
446.003
10:50:31.0
1206.680
02:33:12.0
3
92
446.003
11:03:54.0
1182.355
02:46:35.0
3
93
446.003
11:08:6.0
1174.922
02:50:47.0
3
94
446.003
11:14:19.0
1164.090
02:57:0.0
3
95
446.003
11:26:36.0
1143.264
03:09:17.0
3
96
446.003
11:29:21.0
1138.704
03:12:2.0
3
97
446.003
11:33:7.0
1132.515
03:15:48.0
3
98
446.003
11:33:59.0
1131.101
03:16:40.0
3
99
446.003
11:37:56.0
1124.700
03:20:37.0
3
100
446.003
11:45:20.0
1112.900
03:28:1.0
3
101
446.003
11:53:35.0
1100.033
03:36:16.0
3
102
446.003
12:24:54.0
1053.786
04:07:35.0
3
103
446.003
13:17:56.0
983.748
05:00:37.0
3
104
446.003
13:47:59.0
948.045
05:30:40.0
3
105
446.003
14:35:2.0
897.069
06:17:43.0
3
106
446.003
14:51:11.0
880.812
06:33:52.0
3
107
446.003
15:10:10.0
862.441
06:52:51.0
3
108
446.003
16:20:39.0
800.454
08:03:20.0
3
109
446.003
20:55:39.0
625.147
12:38:20.0
3

 

 

200 mile race video of today's race. Returns are good !!! ALL BACK BUT 2

WOW 200 Mile Pigeon Race

WinSpeed-1 WOW TRUCK RACE 11/25/09-17:59
Weekly Race Report Page 1
Open and Sportsman Category
Name: MCPHERSON KANAS Young Bird Race Flown: 11/25/2009
Release(A): 08:00 Birds: 133 Lofts: 1 Station: MCPHERSON,KS
Weather (Rel)Clear NW WIND @ 12-14 (Arr) PARTLY CLOUDY NW WIND@15-20

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 2009 TRUC/133 9007 IF 09 AMOC UNKN H 10:56:27 199.710 00.00 1992.007 125
2 2009 TRUCK RA 2942 AU 09 GSF UNKN H 10:56:28 2/133 00.00 1991.819 124
3 2009 TRUCK RA 976 AU 09 GTO UNKN H 10:56:30 3/133 00.03 1991.442 123
4 2009 TRUCK RA 3608 AU 09 QUES UNKN H 10:56:44 4/133 00.17 1988.813 122
5 2009 TRUCK RA 72551 AU 09 ARPU UNKN H 11:10:52 5/133 14.25 1841.545 121
6 2009 TRUCK RA 7483 AU 09 OIL UNKN H 11:11:24 6/133 14.57 1836.414 120
7 2009 TRUCK RA 9148 AU 09 POIN UNKN H 11:11:25 7/133 14.58 1836.254 119
8 2009 TRUCK RA 3787 AU 09 QUES UNKN H 11:11:26 8/133 14.58 1836.094 118
9 2009 TRUCK RA 4590 AU 09 YUPI UNKN H 11:11:27 9/133 15.00 1835.934 117
10 2009 TRUCK RA 151 AU 09 NOP UNKN H 11:11:36 10/133 15.09 1834.497 116
11 2009 TRUCK RA 3599 AU 09 QUES UNKN H 11:11:44 11/133 15.17 1833.221 115
12 2009 TRUCK RA 247 AU 09 PRO UNKN H 11:13:35 12/133 17.08 1815.702 114

13 2009 TRUCK RA 9882 AU 09 LYNC UNKN H 11:13:38 13/133 17.11 1815.233 113
14 2009 TRUCK RA 744 AU 09 NFL UNKN H 11:13:40 14/133 17.13 1814.920 112
--------------------------------- Above are 10 percent ------------------------
15 2009 TRUCK RA 34828 AU 09 ARPU UNKN H 11:13:58 15/133 17.30 1812.113 111
16 2009 TRUCK RA 1634 AU 09 PRO UNKN H 11:14:46 16/133 18.18 1804.670 110
17 2009 TRUCK RA 2944 AU 09 GSF UNKN H 11:14:48 17/133 18.21 1804.361 109
18 2009 TRUCK RA 9713 AU 09 HALL UNKN H 11:14:56 18/133 18.29 1803.127 108
19 2009 TRUCK RA 13908 AU 09 AHPI UNKN H 11:15:19 19/133 18.51 1799.588 107
20 2009 TRUCK RA 2042 AU 09 UTPN UNKN H 11:15:20 20/133 18.53 1799.435 106
21 2009 TRUCK RA 9140 AU 09 POIN UNKN H 11:15:20 21/133 18.53 1799.435 105
22 2009 TRUCK RA 478 AU 09 NOP UNKN H 11:15:22 22/133 18.55 1799.128 104
23 2009 TRUCK RA 2184 AU 09 AHPI UNKN H 11:15:23 23/133 18.56 1798.974 103
24 2009 TRUCK RA 9015 IF 09 AMOC UNKN H 11:15:23 24/133 18.56 1798.974 102
25 2009 TRUCK RA 1074 AU 09 CBS UNKN H 11:15:24 25/133 18.57 1798.821 101
26 2009 TRUCK RA 90 AU 09 CVR UNKN H 11:15:25 26/133 18.57 1798.667 100
27 2009 TRUCK RA 2185 AU 09 AHPI UNKN H 11:15:25 27/133 18.57 1798.667 99
--------------------------------- Above are 20 percent ------------------------
28 2009 TRUCK RA 2188 AU 09 AHPI UNKN H 11:15:25 28/133 18.57 1798.667 98
29 2009 TRUCK RA 9875 AU 09 LYNC UNKN H 11:15:25 29/133 18.57 1798.667 97
30 2009 TRUCK RA 506 AU 09 YUPI UNKN H 11:15:26 30/133 18.59 1798.514 96
31 2009 TRUCK RA 9722 AU 09 HALL UNKN H 11:15:28 31/133 19.01 1798.207 95
32 2009 TRUCK RA 2458 IF 09 FAY UNKN H 11:15:31 32/133 19.03 1797.748 0
33 2009 TRUCK RA 72568 AU 09 ARPU UNKN H 11:15:32 33/133 19.05 1797.594 0
34 2009 TRUCK RA 1668 AU 09 RRV UNKN H 11:15:34 34/133 19.07 1797.288 0
35 2009 TRUCK RA 57706 AU 09 ARPU UNKN H 11:15:38 35/133 19.11 1796.675 0
36 2009 TRUCK RA 2956 AU 09 GSF UNKN H 11:26:52 36/133 30.25 1699.112 0
37 2009 TRUCK RA 9045 AU 09 NRPL UNKN H 11:27:45 37/133 31.17 1691.887 0
38 2009 TRUCK RA 9121 AU 09 POIN UNKN H 11:30:09 38/133 33.42 1672.565 0
39 2009 TRUCK RA 386 AU 09 PRO UNKN H 11:30:13 39/133 33.45 1672.035 0
40 2009 TRUCK RA 644 AU 09 NOP UNKN H 11:30:24 40/133 33.56 1670.578 0
41 2009 TRUCK RA 502 AU 09 ALCA UNKN H 11:35:40 41/133 39.13 1629.782 0
42 2009 TRUCK RA 2005 AU 09 OMAH UNKN H 11:35:40 42/133 39.13 1629.782 0
43 2009 TRUCK RA 14851 AU 09 AA UNKN H 11:37:34 43/133 41.06 1615.549 0
44 2009 TRUCK RA 14840 AU 09 AA UNKN H 11:37:37 44/133 41.10 1615.178 0
45 2009 TRUCK RA 14841 AU 09 AA UNKN H 11:37:37 45/133 41.10 1615.178 0
46 2009 TRUCK RA 70 IF 09 PROT UNKN H 11:37:39 46/133 41.11 1614.930 0
47 2009 TRUCK RA 52319 AU 09 ARPU UNKN H 11:37:40 47/133 41.13 1614.807 0
48 2009 TRUCK RA 62 IF 09 PROT UNKN H 11:37:41 48/133 41.14 1614.683 0
49 2009 TRUCK RA 249 AU 09 PRO UNKN H 11:37:41 49/133 41.14 1614.683 0
50 2009 TRUCK RA 1024 AU 09 PRO UNKN H 11:37:43 50/133 41.15 1614.436 0
51 2009 TRUCK RA 462 AU 09 YUPI UNKN H 11:37:46 51/133 41.19 1614.065 0
52 2009 TRUCK RA 14842 AU 09 AA UNKN H 11:37:46 52/133 41.19 1614.065 0
53 2009 TRUCK RA 9139 AU 09 POIN UNKN H 11:37:48 53/133 41.20 1613.818 0
54 2009 TRUCK RA 9144 AU 09 POIN UNKN H 11:37:49 54/133 41.22 1613.695 0
55 2009 TRUCK RA 2960 AU 09 GSF UNKN H 11:37:54 55/133 41.26 1613.078 0
56 2009 TRUCK RA 57704 AU 09 ARPU UNKN H 11:37:55 56/133 41.28 1612.954 0
57 2009 TRUCK RA 9192 AU 09 HAPY UNKN H 11:39:10 57/133 42.43 1603.755 0
58 2009 TRUCK RA 248 AU 09 VIP UNKN H 11:39:16 58/133 42.49 1603.023 0
59 2009 TRUCK RA 748 AU 09 NFL UNKN H 11:39:16 59/133 42.49 1603.023 0
60 2009 TRUCK RA 863 AU 09 PRO UNKN H 11:39:17 60/133 42.50 1602.902 0
61 2009 TRUCK RA 3203 AU 09 QUES UNKN H 11:40:23 61/133 43.55 1594.901 0
62 2009 TRUCK RA 6743 AU 09 GSV UNKN H 11:42:14 62/133 45.46 1581.624 0
63 2009 TRUCK RA 197 AU 09 HUTC UNKN H 11:42:15 63/133 45.47 1581.506 0
64 2009 TRUCK RA 4026 IF 09 STOC UNKN H 11:42:16 64/133 45.48 1581.387 0
65 2009 TRUCK RA 38 AU 09 HUTC UNKN H 11:42:17 65/133 45.50 1581.268 0
66 2009 TRUCK RA 972 AU 09 GTO UNKN H 11:42:33 66/133 46.06 1579.374 0
67 2009 TRUCK RA 264 AU 09 IMPO UNKN H 11:42:36 67/133 46.09 1579.019 0
68 2009 TRUCK RA 9802 AU 09 ADA UNKN H 11:42:36 68/133 46.09 1579.019 0
69 2009 TRUCK RA 9005 IF 09 AMOC UNKN H 11:42:37 69/133 46.10 1578.901 0
70 2009 TRUCK RA 613 AU 09 CBS UNKN H 11:42:39 70/133 46.12 1578.664 0
71 2009 TRUCK RA 2073 AU 09 UTPN UNKN H 11:42:39 71/133 46.12 1578.664 0
72 2009 TRUCK RA 72569 AU 09 ARPU UNKN H 11:42:43 72/133 46.16 1578.192 0
73 2009 TRUCK RA 1020 AU 09 PRO UNKN H 11:42:44 73/133 46.16 1578.074 0
74 2009 TRUCK RA 2186 AU 09 AHPI UNKN H 11:47:10 74/133 50.43 1547.276 0
75 2009 TRUCK RA 7446 AU 09 OIL UNKN H 11:47:27 75/133 51.00 1545.349 0
76 2009 TRUCK RA 303 AU 09 HAPY UNKN H 11:48:57 76/133 52.29 1535.224 0
77 2009 TRUCK RA 3600 AU 09 QUES UNKN H 11:49:14 77/133 52.47 1533.327 0
78 2009 TRUCK RA 9176 AU 09 WSL UNKN H 11:54:57 78/133 58.30 1496.019 0
79 2009 TRUCK RA 515 AU 09 ALCA UNKN H 11:55:31 79/133 59.04 1492.419 0
80 2009 TRUCK RA 13998 AU 09 JEDD UNKN H 11:57:22 80/133 01:00 1480.788 0
81 2009 TRUCK RA 382 AU 09 PRO UNKN H 12:02:40 81/133 01:06 1448.446 0
82 2009 TRUCK RA 6742 AU 09 GSV UNKN H 12:02:44 82/133 01:06 1448.048 0
83 2009 TRUCK RA 215 AU 09 ABQ UNKN H 12:02:50 83/133 01:06 1447.452 0
84 2009 TRUCK RA 52321 AU 09 ARPU UNKN H 12:02:55 84/133 01:06 1446.955 0
85 2009 TRUCK RA 1898 AU 09 AHPI UNKN H 12:09:44 85/133 01:13 1407.460 0
86 2009 TRUCK RA 866 AU 09 PRO UNKN H 12:12:32 86/133 01:16 1391.854 0
87 2009 TRUCK RA 3462 AU 09 OKI UNKN H 12:13:09 87/133 01:16 1388.464 0
88 2009 TRUCK RA 618 AU 09 NWI UNKN H 12:13:11 88/133 01:16 1388.281 0
89 2009 TRUCK RA 3809 AU 09 QUES UNKN H 12:16:33 89/133 01:20 1370.063 0
90 2009 TRUCK RA 3447 AU 09 OKI UNKN H 12:17:34 90/133 01:21 1364.655 0
91 2009 TRUCK RA 3459 AU 09 OKI UNKN H 12:18:25 91/133 01:21 1360.166 0
92 2009 TRUCK RA 34844 AU 09 ARPU UNKN H 12:18:27 92/133 01:21 1359.991 0
93 2009 TRUCK RA 129 AU 09 HUTC UNKN H 12:18:40 93/133 01:22 1358.852 0
94 2009 TRUCK RA 14837 AU 09 AA UNKN H 12:25:58 94/133 01:29 1321.555 0
95 2009 TRUCK RA 1637 AU 09 PRO UNKN H 12:26:44 95/133 01:30 1317.757 0
96 2009 TRUCK RA 343 IF 09 TENT UNKN H 12:30:55 96/133 01:34 1297.409 0
97 2009 TRUCK RA 192 AU 09 HUTC UNKN H 12:34:24 97/133 01:37 1280.939 0
98 2009 TRUCK RA 1016 AU 09 PRO UNKN H 12:37:39 98/133 01:41 1265.945 0
99 2009 TRUCK RA 34849 AU 09 ARPU UNKN H 12:57:48 99/133 02:01 1180.287 0
100 2009 TRUCK RA 9142 AU 09 POIN UNKN H 13:02:46 100/133 02:06 1160.926 0
101 2009 TRUCK RA 196 AU 09 HUTC UNKN H 13:19:19 101/133 02:22 1100.756 0
102 2009 TRUCK RA 1114 AU 09 OKM UNKN H 13:19:24 102/133 02:22 1100.468 0
103 2009 TRUCK RA 14834 AU 09 AA UNKN H 13:19:32 103/133 02:23 1100.009 0
104 2009 TRUCK RA 4206 AU 09 MIC UNKN H 13:24:33 104/133 02:28 1083.006 0
105 2009 TRUCK RA 72559 AU 09 ARPU UNKN H 13:29:42 105/133 02:33 1066.089 0
106 2009 TRUCK RA 9725 AU 09 HALL UNKN H 13:29:45 106/133 02:33 1065.928 0
107 2009 TRUCK RA 528 AU 09 YUPI UNKN H 13:29:46 107/133 02:33 1065.874 0
108 2009 TRUCK RA 9008 IF 09 AMOC UNKN H 13:31:55 108/133 02:35 1058.969 0
109 2009 TRUCK RA 6 AU 09 PRO UNKN H 13:42:25 109/133 02:45 1026.497 0
